Municipal Election Results 2021
Official Municipal Election Results 2021
Mayoral Candidates | Votes Received |
Yetman, Walter | Acclaimed |
Council Candidates | Votes Received |
Badcock, Silas (ELECTED) | 1,061 |
Bowering, Perry (ELECTED) | 927 |
Butler, Danny | 656 |
Butler, Randy Jr. | 446 |
Deering, Frank (ELECTED) | 1,041 |
Deering, Jamie | 189 |
Franey, Dean (ELECTED) | 956 |
King, Billy | 343 |
Petten, Ross (ELECTED) | 978 |
Pottle, Edmund | 273 |
Seymour, Geoff (ELECTED) | 1,218 |
Simmons, George | 624 |
Christine Bradbury
Returning Officer